Chart & Guide
CONDITION CHART
10/10 | New with tags, never washed or worn; no flaws |
9/10 | Appears new, no signs of wear; washed and possible worn; no flaws |
8/10 | Previously worn, with only very slight wash wear; no flaws |
7/10 | Previously worn with moderate wash wear/fade, but no visible flaws |
6/10 | Previously worn with minor visible flaw(s), and/or significant wash wear/fade |
5/10 | Previously worn with significant visible flaw(s), and/or heavy wash wear/fade |
4/10 | Not wearable, has severe flaws/damage, but with desireable useable elements |
*Flaws may include spots, stains, holes, tears, fabric irregularities, or problems with buttons, zippers, snaps, etc. |
SIZING GUIDE
PIT-TO-PIT
|
LENGTH |
![]() |
![]() |